Bogs Kids Sizing

Bogs Kids Sizing

Baby Bogs

  • EU20 (12.3cm) - HLS UK3 (Bogs UK3)
  • EU21 (13.2cm) - HLS UK4 (BogsUK4)
  • EU22 (14.1cm) - HLS UK5 (Bogs UK5)
  • EU23 (15.0cm) - HLS UK6 (Bogs UK6)
  • EU24 (15.9cm) - HLS UK7 (Bogs UK7)
  • EU25 (16.6cm) - HLS UK8 (Bogs UK8)
  • EU26 (17.4cm) - HLS UK9 (Bogs UK9)

B-Moc

  • EU20 (12.3cm) - HLS UK3 (Bogs UK3)
  • EU21 (13.2cm) - HLS UK4 (Bogs UK4)
  • EU22 (14.1cm) - HLS UK5 (Bogs UK5)
  • EU23 (15.0cm) - HLS UK6 (Bogs UK6)
  • EU24 (15.9cm) - HLS UK7 (Bogs UK7)
  • EU25 (16.6cm) - HLS UK8 (Bogs UK8)
  • EU26 (17.4cm) - HLS UK9 (Bogs UK9)
  • EU27 (18.2cm) - HLS UK10 (Bogs UK10)
  • EU28 (not produced)
  • EU29 (19.0cm) - HLS UK11 (Bogs UK11)
  • EU30 (19.8cm) - HLS UK12 (Bogs UK12)
  • EU31 (20.7cm) - HLS UK13 (Bogs UK13)
  • EU32 (not produced)
  • EU33 (21.4cm) - HLS UK1j (Bogs UK1)
  • EU34 (not produced)
  • EU35 (22.2cm) - HLS UK2j (Bogs UK2)
  • EU36 (not produced)
  • EU37 (22.9cm) - HLS UK3j (Bogs UK3)
  • EU38 (23.6cm) - HLS UK4j (Bogs UK4)
  • EU39 (24.5cm) - HLS UK5j (Bogs UK5)

Youngster

  • EU27 (18.2cm) - HLS UK10 (Bogs UK10)
  • EU28 (not produced)
  • EU29 (19.0cm) - HLS UK11 (Bogs UK11)
  • EU30 (19.8cm) - HLS UK12 (Bogs UK12)
  • EU31 (20.7cm) - HLS UK13 (Bogs UK13)
  • EU32 (not produced)
  • EU33 (21.8cm) - HLS UK1.5j (Bogs UK1)

Adults

  • EU37 (23.6cm) - HLS UK4 (Bogs UK4)
  • EU38 (24.4cm) - HLS UK5 (Bogs UK5)
  • EU39 (25.2cm) - HLS UK6 (Bogs UK6)
  • EU40 (26.0cm) - HLS UK7 (Bogs UK7)
  • EU41 (26.9cm) - HLS UK8 (Bogs UK8)
  • EU42 (27.7cm) - HLS UK9 (Bogs UK9)

Bogs Kids Sizing

Source: https://www.happylittlesoles.co.uk/brandsizing/bogs

Posting Komentar

0 Komentar

banner